Most Recent Highlands Ranch Homes For Sale
| View All Highlands Ranch Homes For Sale | ||
|
2043 Cactus Bluff Ave, Highlands Ranch, CO 80129 | $449,000 4 beds 4 baths |
|
3626 Pointer Way, Highlands Ranch, CO 80126 | $415,000 3 beds 2 baths |
|
5401 Longwood Cir, Highlands Ranch, CO 80130 | $479,000 5 beds 3 baths |
Real Estate Resources |
Highlands Ranch Apartments
There are 346 apartments found in and near the Highlands Ranch area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/16/2010 | $1,304 | 4.750% | 0.750 | 4.840% | $695 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Hart West Financial Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings